Player statistics



  
Patricio Iorio Midfielder 19 5 (5) 1 (1) 4 (4) 0 1 0 1 0
Benedikt Asamoah Midfielder 17 6 (4) 4 (2) 2 (2) 0 1 0 0 0
Sérgio Anjos Defender 16 4 (4) 0 (0) 4 (4) 0 1 1 1 0
Hans-Ove Asplund Midfielder 16 4 (4) 1 (1) 3 (3) 0 0 0 1 0
Geraldo Silvinho Defender 15 1 (1) 0 (0) 1 (1) 0 3 0 1 0
Asier Rípodas Goalkeeper 15 0 (0) 0 (0) 0 (0) 0 1 0 0 0
Monty Parr Forward 15 7 (5) 6 (5) 1 (0) 0 2 0 0 0
Arlindo Rivaldinho Defender 12 0 (0) 0 (0) 0 (0) 0 2 0 0 0
Rui Carelli Forward 12 4 (3) 3 (3) 1 (0) 0 0 0 0 0
Edson Morbidelli Forward 10 2 (2) 2 (2) 0 (0) 0 0 0 0 0
Björn Wurster Midfielder 10 3 (1) 0 (0) 3 (1) 0 0 0 0 0
Cristofao Marcon Defender 10 0 (0) 0 (0) 0 (0) 0 1 0 0 0
Asmar Saviola Defender 9 0 (0) 0 (0) 0 (0) 0 1 0 0 0
Careca Kuerten Forward 8 4 (4) 4 (4) 0 (0) 0 2 0 0 0
Marinho Travassos Midfielder 8 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Guido Lopéz Midfielder 8 0 (0) 0 (0) 0 (0) 0 1 0 0 0
Reidar Lilletvedt Midfielder 8 4 (4) 1 (1) 3 (3) 0 0 0 0 0
Daniel Neves Goalkeeper 7 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Roberto Ronaldo Midfielder 7 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Diego Paulista Midfielder 7 2 (1) 1 (0) 1 (1) 0 1 0 0 0
Shinjiro Motoyama Midfielder 6 0 (0) 0 (0) 0 (0) 0 1 0 0 0
Falcao Massa Defender 6 0 (0) 0 (0) 0 (0) 0 1 0 0 0

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024