Player statistics



  
Chris Kilshaw Midfielder 16 13 (6) 6 (0) 7 (6) 0 0 0 0 0
Jonny Ahrenius Forward 15 10 (5) 7 (4) 3 (1) 0 0 0 2 0
Einar Kjølner Defender 15 1 (1) 0 (0) 1 (1) 1 0 0 0 0
Markus Göransson Midfielder 15 4 (2) 1 (1) 3 (1) 0 0 0 0 0
Sid Prestonfield Midfielder 15 5 (4) 1 (1) 4 (3) 0 3 0 0 0
Amílcar Semedo Defender 15 1 (1) 1 (1) 0 (0) 0 0 0 0 0
Alexander Moreira Defender 14 2 (2) 1 (1) 1 (1) 0 0 0 0 0
Andrea Perrotta Midfielder 14 5 (0) 2 (0) 3 (0) 0 1 0 0 0
Alberto Reinaldi Defender 13 1 (0) 0 (0) 1 (0) 0 2 0 1 0
Manú Amante Midfielder 13 5 (2) 2 (1) 3 (1) 0 2 0 0 0
Marcelo de Deus Forward 13 7 (6) 6 (5) 1 (1) 0 0 0 0 0
Elias Bonell Goalkeeper 12 0 (0) 0 (0) 0 (0) 0 0 0 2 0
Mitchell Cowling Defender 12 1 (0) 1 (0) 0 (0) 0 0 0 1 0
Jerónimo Mendes Forward 11 3 (3) 1 (1) 2 (2) 0 0 0 0 0
Felipe Mota Midfielder 10 4 (3) 1 (1) 3 (2) 0 0 0 0 0

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024